ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Peoria_Park_District/PPD_Tax_Per_Parcel)

Peoria Park District Tax Per Parcel (2015 Tax, 2016 Payable) (0)
$1 - $9.99 $1 - $9.99
$10 - $249 $10 - $249
$250 - $499 $250 - $499
$500 - $749 $500 - $749
$750 - $999 $750 - $999
$1,000 - $1,999 $1,000 - $1,999
$2,000 - $4,999 $2,000 - $4,999
$5,000 - $9,999 $5,000 - $9,999
$10,000 - $14,999 $10,000 - $14,999
$15,000 - $19,999 $15,000 - $19,999
$20,000 - $24,999 $20,000 - $24,999
$25,000 - $34,999 $25,000 - $34,999
$35,000 - $49,999 $35,000 - $49,999
$50,000 - $99,999 $50,000 - $99,999
Parcels (1)
Peoria Park District (2)